Luisetti, Tiziana, Mcharg, Ellen, Smith, Glen, Brunnschweiler, Christa, Parker, Ruth, Juntti, Meri and Benson, Lisa (2023) Blue carbon: Challenges for definition, valuation and governance. In: Treatise on Estuarine and Coastal Science. Elsevier.
Full text not available from this repository. (Request a copy)Abstract
Blue Carbon ecosystems (mangroves, saltmarshes and seagrasses) and marine sediments support the provision of climate mitigation and adaptation services, as well as of biodiversity. Nowadays these ecosystems are at high risk of degradation. Sea level rise, coastal and marine pollution, physical disturbance and global warming are major threats to these coastal and marine habitats and their ecosystems. In this chapter, we provide an overview of how complex the economic valuation of Blue Carbon may be focusing on: the definition of Blue Carbon; the biophysical measurement required for Blue Carbon valuation; and the governance and management challenges that Blue Carbon projects and policies face.
Item Type: | Book Section |
---|---|
Additional Information: | This is an update of S. Heckbert, R. Costanza, E.S. Poloczanska, A.J. Richardson, 12.10 - Climate Regulation as a Service from Estuarine and Coastal Ecosystems, Editor(s): Eric Wolanski, Donald McLusky, Treatise on Estuarine and Coastal Science, Academic Press, 2011, Pages 199–216, ISBN 9780080878850, https://doi.org/10.1016/B978-0-12-374711-2.01211-0. |
Uncontrolled Keywords: | biophysical measurements,blue carbon,coastal governance,coastal habitats,coastal management,conservation,economic valuation,finance,local communities,mangroves,marine sediments,natural capital,restoration,saltmarshes,seagrasses,sdg 13 - climate action,sdg 14 - life below water ,/dk/atira/pure/sustainabledevelopmentgoals/climate_action |
Faculty \ School: | Faculty of Social Sciences > School of Economics Faculty of Science > School of Environmental Sciences |
UEA Research Groups: | Faculty of Science > Research Groups > Collaborative Centre for Sustainable Use of the Seas University of East Anglia Schools > Faculty of Science > Tyndall Centre for Climate Change Research Faculty of Science > Research Centres > Tyndall Centre for Climate Change Research |
Depositing User: | LivePure Connector |
Date Deposited: | 07 Nov 2023 02:56 |
Last Modified: | 28 Jan 2025 11:19 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/93584 |
DOI: |
Actions (login required)
View Item |