Sen, Antara, Harwood, Amii R., Bateman, Ian J., Munday, Paul, Crowe, Andrew, Brander, Luke, Raychaudhuri, Jibonayan, Lovett, Andrew A. ORCID: https://orcid.org/0000-0003-0554-9273, Foden, Jo and Provins, Allan (2014) Economic assessment of the recreational value of ecosystems: Methodological development and national and local application. Environmental and Resource Economics, 57 (2). pp. 233-249. ISSN 0924-6460
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences Faculty of Social Sciences > School of Global Development (formerly School of International Development) Faculty of Social Sciences > School of Economics University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Science > Research Centres > Centre for Social and Economic Research on the Global Environment (CSERGE) Faculty of Social Sciences > Research Groups > Applied Econometrics And Finance Faculty of Science > Research Groups > Environmental Social Sciences |
Depositing User: | Pure Connector |
Date Deposited: | 29 Jan 2014 13:08 |
Last Modified: | 24 Oct 2022 06:01 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/47412 |
DOI: | 10.1007/s10640-013-9666-7 |
Actions (login required)
View Item |