Schroeder, Heike ORCID: https://orcid.org/0000-0003-2342-2030, Beyers, Felix, Schäpke, Niko Alexander, Mar, Kathleen A., Wamsler, Christine, Stasiak, Dorota, Lueschen, Tim, Fraude, Carolin, Bruhn, Thomas and Lawrence, Mark (2024) The role of trust in the international climate negotiations. Environmental Policy and Governance. ISSN 1756-932X
Full text not available from this repository. (Request a copy)Abstract
In this paper, we examine the role of trust in the international climate negotiations. We (1) identify forms of trust inferred from institutional designs, (2) analyse effects of institutional design on social and political trust and (3) describe the relationship between social and political trust in international climate change negotiations. We do this by combining document analysis, literature review and interviews. We find that the United Nations Framework Convention on Climate Change (UNFCCC), the Kyoto Protocol and the Paris Agreement imply different forms of trust and thereby produce different levels of trust. Social trust is generally medium to high, political trust rather low. Our analysis illustrates tensions and contradictions between human agency and intention, on the one hand, and political agency and process, on the other. These tensions and contradictions are such that, although delegates at the international climate conferences do at least partly trust each other, they meet in an institutional context that is marked by lack of political trust. Moving forward, we discuss whether this lack of trust is well-founded or not given the current institutional and organisational structures of the UNFCCC and its subsequent agreements and what it is highlighting in terms of specific flaws or omissions in the UNFCCC's design.
Item Type: | Article |
---|---|
Additional Information: | Data availability statement: The data that support the findings of this study are available from the corresponding author upon reasonable request. Funding information: The work of the Research Institute for Sustainability–Helmholtz Centre Potsdam is funded by the German Federal Ministry for Education and Research (BMBF) and the State of Brandenburg Ministry for Science, Research and Culture (MWFK). The work of Christine Wamsler was supported by two projects funded by the Swedish Research Council Formas: (i) Mind4Change (grant number 2019-00390; full title: Agents of Change: Mind, Cognitive Bias and Decision-Making in a Context of Social and Climate Change), and (ii) TransVision (grant number 2019-01969; full title: Transition Visions: Coupling Society, Well-being and Energy Systems for Transitioning to a Fossil-free Society). |
Uncontrolled Keywords: | sdg 13 - climate action ,/dk/atira/pure/sustainabledevelopmentgoals/climate_action |
Faculty \ School: | Faculty of Social Sciences > School of Global Development (formerly School of International Development) University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Social Sciences > Research Groups > Globalisation and CSR Faculty of Social Sciences > Research Groups > Global Environmental Justice Faculty of Social Sciences > Research Groups > Climate Change University of East Anglia Schools > Faculty of Science > Tyndall Centre for Climate Change Research Faculty of Science > Research Centres > Tyndall Centre for Climate Change Research |
Related URLs: | |
Depositing User: | LivePure Connector |
Date Deposited: | 07 Dec 2024 01:41 |
Last Modified: | 11 Dec 2024 01:42 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/97939 |
DOI: | 10.1002/eet.2144 |
Actions (login required)
View Item |