Price, Jeff, Forstenhäusler, Nicole, Graham, Erin, Osborn, Timothy J. ORCID: https://orcid.org/0000-0001-8425-6799 and Warren, Rachel ORCID: https://orcid.org/0000-0002-0122-1599 (2024) Report on the observed climate, projected climate, and projected biodiversity changes for Ngorongoro Conservation Area under differing levels of warming. UNSPECIFIED.
Full text not available from this repository. (Request a copy)Abstract
Output from Wallace's pARCs. This report on the Ngorongoro Conservation Area looks at observed climate, human population, and landcover change as well as projected changes to climate (including drought), biodiversity and adaptation effort for biodiversity.
Item Type: | Book |
---|---|
Uncontrolled Keywords: | protected areas, biodiversity, climate change,ecology, evolution, behavior and systematics,ecological modelling,sdg 15 - life on land,sdg 13 - climate action ,/dk/atira/pure/subjectarea/asjc/1100/1105 |
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
UEA Research Groups: | University of East Anglia Schools > Faculty of Science > Tyndall Centre for Climate Change Research Faculty of Science > Research Centres > Tyndall Centre for Climate Change Research Faculty of Science > Research Groups > Climatic Research Unit Faculty of Science > Research Centres > Centre for Ecology, Evolution and Conservation |
Depositing User: | LivePure Connector |
Date Deposited: | 03 Jun 2024 15:30 |
Last Modified: | 09 Oct 2024 13:40 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/95379 |
DOI: | 10.5281/zenodo.11384440 |
Actions (login required)
View Item |