Bateman, Ian, Binner, Amy, Coombes, Emma, Day, Brett, Ferrini, Silvia, Fezzi, Carlo, Hutchins, Michael and Posen, Paulette (2012) Integrated and spatially explicit modelling of the economic value of complex environmental change and its indirect effects.
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
UEA Research Groups: | Faculty of Science > Research Centres > Centre for Social and Economic Research on the Global Environment (CSERGE) Faculty of Medicine and Health Sciences > Research Groups > Epidemiology and Public Health Faculty of Medicine and Health Sciences > Research Groups > Public Health and Health Services Research (former - to 2023) Faculty of Science > Research Groups > Environmental Social Sciences Faculty of Science > Research Groups > Collaborative Centre for Sustainable Use of the Seas |
Depositing User: | Pure Connector |
Date Deposited: | 17 Aug 2015 16:00 |
Last Modified: | 24 Jul 2024 10:30 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/54121 |
DOI: |
Actions (login required)
View Item |