Hashioka, T., Vogt, M., Yamanaka, Y., Le Quéré, C. ORCID: https://orcid.org/0000-0003-2319-0452, Buitenhuis, E. T. ORCID: https://orcid.org/0000-0001-6274-5583, Aita, M. N., Alvain, S., Bopp, L., Hirata, T., Lima, I., Sailley, S. and Doney, S. C. (2013) Phytoplankton competition during the spring bloom in four plankton functional type models. Biogeosciences, 10 (11). pp. 6833-6850. ISSN 1726-4189
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Additional Information: | © Author(s) 2013. This work is distributed under the Creative Commons Attribution 3.0 License. |
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
UEA Research Groups: | University of East Anglia Schools > Faculty of Science > Tyndall Centre for Climate Change Research Faculty of Science > Research Centres > Tyndall Centre for Climate Change Research Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
Depositing User: | Pure Connector |
Date Deposited: | 11 Jun 2014 13:12 |
Last Modified: | 20 Oct 2023 00:57 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/47942 |
DOI: | 10.5194/bg-10-6833-2013 |
Actions (login required)
View Item |