Buitenhuis, Erik T. ORCID: https://orcid.org/0000-0001-6274-5583, Hashioka, Taketo and Le Quéré, Corinne ORCID: https://orcid.org/0000-0003-2319-0452 (2013) Combined constraints on global ocean primary production using observations and models. Global Biogeochemical Cycles, 27 (3). pp. 847-858. ISSN 0886-6236
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Uncontrolled Keywords: | phytoplankton acclimation,dynamic green ocean model (dgom) |
Faculty \ School: | Faculty of Science > School of Environmental Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | University of East Anglia Schools > Faculty of Science > Tyndall Centre for Climate Change Research Faculty of Science > Research Centres > Tyndall Centre for Climate Change Research Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
Depositing User: | Pure Connector |
Date Deposited: | 03 Feb 2014 11:22 |
Last Modified: | 13 Jun 2023 08:12 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/47451 |
DOI: | 10.1002/gbc.20074 |
Actions (login required)
View Item |