Joos, Fortunat, Bruno, Michele, Fink, Roger, Siegenthaler, Ulrich, Stocker, Thomas F. and Le Quere, Corinne (1996) An efficient and accurate representation of complex oceanic and biospheric models of anthropogenic carbon uptake. Tellus B, 48 (3). pp. 397-417. ISSN 0280-6509
Full text not available from this repository. (Request a copy)| Item Type: | Article | 
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA | 
| UEA Research Groups: | University of East Anglia Schools > Faculty of Science > Tyndall Centre for Climate Change Research Faculty of Science > Research Centres > Tyndall Centre for Climate Change Research Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences | 
| Depositing User: | Pure Connector | 
| Date Deposited: | 03 Feb 2014 11:20 | 
| Last Modified: | 15 Oct 2025 01:34 | 
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/47447 | 
| DOI: | 10.3402/tellusb.v48i3.15921 | 
Actions (login required)
|  | View Item | 
 
         Tools
 Tools Tools
 Tools