Bellamy, Robert, Chilvers, Jason ORCID: https://orcid.org/0000-0001-9238-1653, Vaughan, Naomi E. ORCID: https://orcid.org/0000-0002-4532-2084 and Lenton, Timothy M. (2013) ‘Opening up’ geoengineering appraisal: Multi-Criteria Mapping of options for tackling climate change. Global Environmental Change-Human and Policy Dimensions, 23 (5). pp. 926-937. ISSN 0959-3780
Preview |
PDF (post-print-bellamy-ea-2013)
- Accepted Version
Download (765kB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | geoengineering,tackling climate change,appraisal,multi-criteria mapping,opening up,sdg 13 - climate action ,/dk/atira/pure/sustainabledevelopmentgoals/climate_action |
Faculty \ School: | Faculty of Science Faculty of Science > School of Environmental Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Science > Research Groups > Science, Society and Sustainability Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences Faculty of Science > Research Groups > Environmental Social Sciences |
Depositing User: | Pure Connector |
Date Deposited: | 06 Nov 2013 13:18 |
Last Modified: | 05 Dec 2024 01:13 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/44283 |
DOI: | 10.1016/j.gloenvcha.2013.07.011 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |