Taylor, Lisa, Poland, Fiona, Harrison, Peter and Stephenson, Richard (2011) A quasi-experimental feasibility study to determine the effect of a systematic treatment programme on the scores of the Nottingham Adjustment Scale of individuals with visual field deficits following stroke. Clinical Rehabilitation, 25 (1). pp. 43-50. ISSN 0269-2155
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Medicine and Health Sciences > School of Rehabilitation Sciences (former - to 2014) |
| UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Dementia & Complexity in Later Life Faculty of Medicine and Health Sciences > Research Centres > Mental Health and Social Care (fka Lifespan Health) |
| Depositing User: | Rhiannon Harvey |
| Date Deposited: | 06 Apr 2011 14:57 |
| Last Modified: | 12 Oct 2025 11:33 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/28302 |
| DOI: | 10.1177/0269215510375918 |
Actions (login required)
![]() |
View Item |
Tools
Tools