Karp, Angela, Haughton, Alison J., Bohan, David A., Lovett, Andrew A. ORCID: https://orcid.org/0000-0003-0554-9273, Bond, Alan J. ORCID: https://orcid.org/0000-0002-3809-5805, Dockerty, Trudie, Sünnenberg, Gilla, Finch, Jon W., Sage, Rufus B., Appleton, Katy J., Riche, Andrew B., Mallott, Mark D., Mallott, Victoria E., Cunningham, Mark D., Clark, Suzanne J. and Turner, Martin M. (2009) Perennial Energy Crops: Implications and Potential. In: What is Land For? Earthscan, London. ISBN 9781849774673
Full text not available from this repository. (Request a copy)Item Type: | Book Section |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
UEA Research Groups: | Faculty of Science > Research Centres > Centre for Social and Economic Research on the Global Environment (CSERGE) Faculty of Medicine and Health Sciences > Research Centres > Business and Local Government Data Research Centre (former - to 2023) Faculty of Science > Research Groups > Environmental Social Sciences |
Depositing User: | Rachel Snow |
Date Deposited: | 25 Mar 2011 15:49 |
Last Modified: | 13 Apr 2023 12:56 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/27238 |
DOI: | https://www.taylorfrancis.com/books/e/9781849774673/chapters/10.4324/9781849774673-11 |
Actions (login required)
View Item |