Decarbonizing the global economy with induced technological change: Scenarios to 2100 using E3MG
Tools
Barker, T, Pan, H, Kohler, J, Warren, R and Winne, S (2006) Decarbonizing the global economy with induced technological change: Scenarios to 2100 using E3MG. Energy Journal: International Association. pp. 241-258.
Full text not available from this repository.Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences University of East Anglia > Faculty of Science > Research Centres > Tyndall Centre for Climate Change Research |
Depositing User: | Rosie Cullington |
Date Deposited: | 26 Jan 2011 15:27 |
Last Modified: | 28 Apr 2022 00:10 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/19958 |
DOI: |
Actions (login required)
![]() |
View Item |