Stewart, Sandra, Harvey, Ian, Poland, Fiona, Lloyd-Smith, Walter, Mugford, Miranda and Flood, Chris (2004) Are occupational therapists more effective than social workers when assessing frail older people? Results of CAMELOT, a randomised controlled trial. Age and Ageing, 34 (1). pp. 41-46. ISSN 1468-2834
Full text not available from this repository. (Request a copy)| Item Type: | Article | 
|---|---|
| Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School Faculty of Medicine and Health Sciences > School of Rehabilitation Sciences (former - to 2014) Faculty of Medicine and Health Sciences > Allied Health Professions (former - to 2013)  | 
        
| UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Health Economics Faculty of Medicine and Health Sciences > Research Groups > Dementia & Complexity in Later Life Faculty of Medicine and Health Sciences > Research Groups > Public Health and Health Services Research (former - to 2023) Faculty of Medicine and Health Sciences > Research Centres > Mental Health and Social Care (fka Lifespan Health) Faculty of Medicine and Health Sciences > Research Centres > Public Health  | 
        
| Depositing User: | EPrints Services | 
| Date Deposited: | 25 Nov 2010 11:08 | 
| Last Modified: | 13 Oct 2025 21:31 | 
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/11517 | 
| DOI: | 10.1093/ageing/afh230 | 
Actions (login required)
![]()  | 
        View Item | 
        
 Tools
 Tools