Wang, Guan, Qian, Zhenghua, Liu, Yikun, Zhang, Guangming, Li, Peng and Liu, Dianzi (2026) Precise oil debris detection using a four-coil inductive sensor with compensation circuit and Wiener filtering. Measurement, 259 (A). ISSN 0263-2241
|
PDF (MEAS-D-25-11374_submitted version)
- Accepted Version
Restricted to Repository staff only until 3 November 2026. Available under License Creative Commons Attribution Non-commercial No Derivatives. Request a copy |
Abstract
To mitigate the issues including structural asymmetry, high background noise, and environmental interference in the design of traditional inductive oil debris sensors for structural defect inspection, this study presents an innovative four-coil inductive sensor, which synergizes a voltage mutual inductance compensation circuit and a cyclic sampling Wiener filtering algorithm to improve the signal-to-noise ratio (SNR) in debris detection. Experimental results show that the proposed approach enhances the SNR originated from the structural, hardware, and algorithm perspectives, achieving improvements of 6.02 dB, 5.66 dB, and 9.89 dB, respectively. This novel inductive sensor with remarkable features demonstrates high efficiency in detecting small-scale debris and offers potential in substantial applications for oil debris detection and equipment maintenance in the field of structural health monitoring.
| Item Type: | Article |
|---|---|
| Additional Information: | Data availability: Data will be made available on request. Funding information: This research is supported by the National Key Research and Development Program of China(2023YFE0111000), National Natural Science Foundation of China (12372151, 12172171 and U24A2005), Shenzhen Science and Technology Program (JCYJ20230807142004009) Shenzhen Longhua Science and Technology Innovation Special Funding Project (Industrial Sci-Tech Innovation Center of Low-Altitude Intelligent Networking) and was partially supported by Russian Ministry of Science and Higher Education (government task). |
| Uncontrolled Keywords: | oil debris,four-coil inductive sensor,compensation circuit,wiener filtering,signal post-processing |
| Faculty \ School: | Faculty of Science > School of Engineering, Mathematics and Physics |
| UEA Research Groups: | Faculty of Science > Research Groups > Materials, Manufacturing & Process Modelling (former - to 2025) Faculty of Science > Research Groups > Sustainable Energy |
| Depositing User: | LivePure Connector |
| Date Deposited: | 06 Nov 2025 14:30 |
| Last Modified: | 17 Nov 2025 20:30 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/100926 |
| DOI: | 10.1016/j.measurement.2025.119577 |
Actions (login required)
![]() |
View Item |
Tools
Tools