Chau, Chalmers, Mohanan, Gayathri, Macaulay, Iain, Actis, Paolo and Wälti, Christoph (2024) Automated purification of DNA origami with SPRI beads. Small, 20 (20). ISSN 1613-6810
Preview |
PDF (Chau_etal_2023_Small)
- Published Version
Available under License Creative Commons Attribution. Download (2MB) | Preview |
Abstract
DNA origami synthesis is a well-established technique with wide-ranging applications. In most cases, the synthesized origami must be purified to remove excess materials such as DNA oligos and other functional molecules. While several purification techniques are routinely used, all have limitations, and cannot be integrated with robotic systems. Here the use of solid-phase reversible immobilization (SPRI) beads as a scalable, high-throughput, and automatable method to purify DNA origami is demonstrated. Not only can this method remove unreacted oligos and biomolecules with yields comparable to existing methods while maintaining the high structural integrity of the origami, but it can also be integrated into an automated workflow to purify simultaneously large numbers and quantities of samples. It is envisioned that the SPRI beads purification method will improve the scalability of DNA nanostructures synthesis both for research and commercial applications.
Item Type: | Article |
---|---|
Additional Information: | Data Availability Statement: The data that support the findings of this study are openly available in [University of Leeds] at [https://doi.org/10.5518/1369], reference number [1369]. Funding Information: G.M. acknowledges funding from the University of Leeds Scholarship. C.C., P.A., and C.W. acknowledge funding from the Engineering and Physical Sciences Research Council UK (EPSRC) Healthcare Technologies for the grant EP/W004933/1, and C.W. acknowledges funding from the Medical Research Council (MRC) UK under the grant number MR/N029976/1. C.C. and P.A. acknowledge funding from the Biotechnology and Biological Sciences Research Council (BBSRC) for the Research Grant BB/X003086/1. The authors acknowledge support from the Biotechnology and Biological Sciences Research Council (BBSRC), part of UK Research and Innovation, Core Capability Grant BB/CCG1720/1 and the BBS/E/T/000PR9816 \u201CSupporting EI's ISPs and the UK Community with Genomics and Single Cell Analysis\u201D. |
Uncontrolled Keywords: | afm,automation,dna origami,purification,spri beads,biotechnology,chemistry(all),biomaterials,materials science(all),engineering (miscellaneous) ,/dk/atira/pure/subjectarea/asjc/1300/1305 |
Faculty \ School: | Faculty of Science > School of Biological Sciences |
Related URLs: | |
Depositing User: | LivePure Connector |
Date Deposited: | 23 Oct 2024 16:30 |
Last Modified: | 23 Oct 2024 16:30 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/97166 |
DOI: | 10.1002/smll.202308776 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |