Mock, Thomas ORCID: https://orcid.org/0000-0001-9604-0362, Boulton, William, Balmonte, John Paul, Barry, Kevin, Bertilsson, Stefan, Bowman, Jeff, Buck, Moritz, Bratbak, Gunnar, Chamberlain, Emelia J., Cunliffe, Michael, Creamean, Jessie, Ebenhöh, Oliver, Eggers, Sarah Lena, Fong, Allison A., Gardner, Jessie, Gradinger, Rolf, Granskog, Mats A., Havermans, Charlotte, Hill, Thomas, Hoppe, Clara J. M., Korte, Kerstin, Larsen, Aud, Müller, Oliver, Nicolaus, Anja, Oldenburg, Ellen, Popa, Ovidiu, Rogge, Swantje, Schäfer, Hendrik, Shoemaker, Katyanne, Snoeijs-Leijonmalm, Pauline, Torstensson, Anders, Valentin, Klaus, Vader, Anna, Barry, Kerrie, Chen, I.-M. A., Clum, Alicia, Copeland, Alex, Daum, Chris, Eloe-Fadrosh, Emiley, Foster, Brian, Foster, Bryce, Grigoriev, Igor V., Huntemann, Marcel, Ivanova, Natalia, Kuo, Alan, Kyrpides, Nikos C., Mukherjee, Supratim, Palaniappan, Krishnaveni, Reddy, T. B. K., Salamov, Asaf, Roux, Simon, Varghese, Neha, Woyke, Tanja, Wu, Dongying, Leggett, Richard M., Moulton, Vincent ORCID: https://orcid.org/0000-0001-9371-6435 and Metfies, Katja (2022) Multiomics in the central Arctic Ocean for benchmarking biodiversity change. PLoS Biology, 20 (10). ISSN 1544-9173
Preview |
PDF (journal.pbio.3001835 (1))
- Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Funding Information: Additional funding was received from: The Alfred Wegener Institute for Polar and Marine Research (IP82100024, VH-NG-1400); German Research Foundation (EB 418/6-1, EXC-2048/1 - ID 390686111); USA Department of Energy (DOE) Joint Genome Institute (10.46936/10.25585/60001271, DE-AC02-05CH11231); National Science Foundation USA (NSF-OPP 1821911, NSFGRFP, NSF-OPP 1824414); USA Department of Energy Atmospheric Radiation Measurement and Atmospheric System Research (DE-SC0019745, DE-AC05-76RL01830); Natural Environment Research Council UK (NE/S002596/1, NE/S007334/1, NE/K004530/1, NE/R000883/1, NE/R012644/1); Research Council of Norway (280292); European Commission (EASME/EMFF/2018/003, EASME/EMFF/2018/1.3.2.2/03/SI2.805469); Swedish Polar Research Secretariat (2019-153); Swedish Research Council (ÄR-NT 2018-04685); Swedish Scientific Council FORMAS (FR-2018/0010); The Leverhulme Trust (RPG-2017-364). These funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. |
Uncontrolled Keywords: | neuroscience(all),biochemistry, genetics and molecular biology(all),immunology and microbiology(all),agricultural and biological sciences(all) ,/dk/atira/pure/subjectarea/asjc/2800 |
Faculty \ School: | Faculty of Science > School of Environmental Sciences Faculty of Science > School of Computing Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences Faculty of Science > Research Centres > Centre for Ecology, Evolution and Conservation Faculty of Science > Research Groups > Environmental Biology Faculty of Science > Research Groups > Norwich Epidemiology Centre Faculty of Medicine and Health Sciences > Research Groups > Norwich Epidemiology Centre Faculty of Science > Research Groups > Computational Biology |
Related URLs: | |
Depositing User: | LivePure Connector |
Date Deposited: | 13 Jan 2023 09:30 |
Last Modified: | 08 Mar 2024 12:32 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/90557 |
DOI: | 10.1371/journal.pbio.3001835 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |