Lenters-Westra, Erna and English, Emma ORCID: https://orcid.org/0000-0002-0480-6744 (2022) The never ending story of Hb-variants interferences on the measurement of HbA1c. Clinica Chimica Acta, 532. pp. 61-63. ISSN 0009-8981
Preview |
PDF (Figure 1A and 1B)
- Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (235kB) | Preview |
Preview |
PDF (Letter to editor second version clean)
- Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (35kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Funding Information: The authors wish to thank Siemens Healthineers USA and Tosoh Bioscience, Belgium for their financial support and for donating reagents and analyzers used in this study. |
Uncontrolled Keywords: | dca vantage,diabetes,hb-variants,hba1c,tosoh g11,biochemistry,clinical biochemistry,biochemistry, medical ,/dk/atira/pure/subjectarea/asjc/1300/1303 |
Faculty \ School: | Faculty of Medicine and Health Sciences > School of Health Sciences |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Health Promotion |
Related URLs: | |
Depositing User: | LivePure Connector |
Date Deposited: | 05 Aug 2022 11:30 |
Last Modified: | 17 Dec 2024 01:35 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/87091 |
DOI: | 10.1016/j.cca.2022.05.019 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |