Balasubramaniam, Kaleeswaran, Fiborek, Piotr, Sikdar, Shirsendu and Malinowski, Pawel H. (2021) Damage Assessment for a Sandwich-Like Panel Using Experimental and Numerical Analysis of Guided Waves. In: Advances in Non-destructive Evaluation - Proceedings of NDE 2019. Lecture Notes in Mechanical Engineering . Springer, IND, pp. 73-84. ISBN 9789811601859
Full text not available from this repository.Abstract
The presence of damage significantly affects the system’s performance. Various damage detection methods are available to identify damage in engineering structures. The guided wave propagation-based nondestructive evaluation (NDE) methods have proven their potential to effectively identify damage in such advanced structures due to the long-distance inspection capability and the capacity to interrogate the whole thickness of a structure. Therefore, in the present study, the laser Doppler vibrometer (LDV) and numerical simulations are used to study the guided wave propagation and their capabilities to identify different types of damage regions in a sandwich-like structure comprising of an aramid core and aluminum skin. The piezoelectric sensor-based excitation is used. The damage involved in this study is barely visible impact damage (BVID) of different diameters and a hole. The presence of damages causes abrupt changes to the wave field of the guided waves. Full field and elliptical-based signal processing methods are used in determining the region of damage. Thus, the damage region is visualized in this comparative study.
Item Type: | Book Section |
---|---|
Additional Information: | Funding Information: Acknowledgments The authors would like to acknowledge the support funding provided by the National Science Center, Poland under SONATA BIS project titled: Study of piezoelectric sensors placement and their interaction with structural elements (2016/22/E/ST8/00068). Funding Information: The research was also funded by the Polish National Science Center under grant agreement no UMO-2018/31/N/ST8/02865 in the frame of PRELUDIUM project entitled: Model-assisted damage identification function for Structural Health Monitoring of composite structures under a varied environmental condition. The authors also acknowledge Task-CI for allowing the use of computational resources. Publisher Copyright: © 2021, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. |
Uncontrolled Keywords: | barely visible impact damage,guided waves,lamb waves,laser vibrometry,automotive engineering,aerospace engineering,mechanical engineering,fluid flow and transfer processes ,/dk/atira/pure/subjectarea/asjc/2200/2203 |
Faculty \ School: | Faculty of Science > School of Engineering |
Related URLs: | |
Depositing User: | LivePure Connector |
Date Deposited: | 10 Nov 2021 08:26 |
Last Modified: | 20 Apr 2023 22:38 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/82029 |
DOI: | 10.1007/978-981-16-0186-6_8 |
Actions (login required)
View Item |