Kadota, Yasuhiro, Liebrand, Thomas W. H., Goto, Yukihisa, Sklenar, Jan, Derbyshire, Paul, Menke, Franciscus ORCID: https://orcid.org/0000-0003-2490-4824, Torres, Miguel-Angel, Molina, Antonio, Zipfel, Cyril, Coaker, Gitta and Shirasu, Ken (2019) Quantitative phosphoproteomic analysis reveals common regulatory mechanisms between effector- and PAMP-triggered immunity in plants. New Phytologist, 221 (4). pp. 2160-2175. ISSN 0028-646X
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > The Sainsbury Laboratory Faculty of Science > School of Biological Sciences |
UEA Research Groups: | Faculty of Science > Research Groups > Plant Sciences |
Depositing User: | LivePure Connector |
Date Deposited: | 13 Apr 2021 23:41 |
Last Modified: | 07 Oct 2023 00:58 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/79702 |
DOI: | 10.1111/nph.15523 |
Actions (login required)
View Item |