Della-Marta, P. M., Luterbacher, J., Weissenluh, J., Xoplaki, E., Brunet, M. and Wanner, H. (2007) Summer heat waves over western Europe 1880-2003, their change and relationship to large scale forcings. Climate Dynamics, 29. 251–275. ISSN 0930-7575
Full text not available from this repository.| Item Type: | Article |
|---|---|
| UEA Research Groups: | Faculty of Science > Research Groups > Climatic Research Unit |
| Depositing User: | LivePure Connector |
| Date Deposited: | 30 Jan 2021 01:33 |
| Last Modified: | 01 Nov 2025 00:51 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/79043 |
| DOI: | 10.1007/s00382-007-0233-1 |
Actions (login required)
![]() |
View Item |
Tools
Tools