Maraun, Douglas, Osborn, Timothy J. ORCID: https://orcid.org/0000-0001-8425-6799 and Rust, Henning W.
(2009)
The influence of synoptic airflow on UK daily precipitation extremes, part 1: observed spatio-temporal relationships.
Climate Dynamics, 36.
pp. 261-275.
ISSN 0930-7575
Item Type: | Article |
---|---|
Faculty \ School: | University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Science > Research Groups > Climatic Research Unit |
Depositing User: | LivePure Connector |
Date Deposited: | 30 Jan 2021 01:24 |
Last Modified: | 26 Jul 2023 09:47 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/78796 |
DOI: | /10.1007/s00382-009-0710-9 |
Actions (login required)
![]() |
View Item |