Maraun, Douglas, Osborn, Timothy J. ORCID: https://orcid.org/0000-0001-8425-6799 and Rust, Henning W. (2009) The influence of synoptic airflow on UK daily precipitation extremes, part 1: observed spatio-temporal relationships. Climate Dynamics, 36. pp. 261-275. ISSN 0930-7575
Full text not available from this repository.Item Type: | Article |
---|---|
Faculty \ School: | University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Science > Research Groups > Climatic Research Unit |
Depositing User: | LivePure Connector |
Date Deposited: | 30 Jan 2021 01:24 |
Last Modified: | 25 Sep 2024 15:22 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/78796 |
DOI: | issn:0930-7575 |
Actions (login required)
View Item |