Renssen, H. and Osborn, Timothy ORCID: https://orcid.org/0000-0001-8425-6799 (2003) Investigating Holocene climate variability: data-model comparisons. PAGES News, 11 (2/3). pp. 32-33.
Full text not available from this repository.Item Type: | Article |
---|---|
Faculty \ School: | University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Science > Research Groups > Climatic Research Unit |
Depositing User: | LivePure Connector |
Date Deposited: | 30 Jan 2021 01:20 |
Last Modified: | 26 Jul 2023 09:46 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/78632 |
DOI: |
Actions (login required)
View Item |