Michalak, A., Grove, V., Shabana, Z., Dietrich, C., Tsigarides, J. ORCID: https://orcid.org/0000-0001-9893-8002, Gill, N., Mioshi, E., Minihane, A. M. ORCID: https://orcid.org/0000-0001-9042-4226, Hornberger, M. ORCID: https://orcid.org/0000-0002-2214-3788 and Lazar, A. S. (2020) Sleep restriction effects on object-location-associative-memory performance:a randomized controlled sleep deprivation versus multinap study in healthy elderly at low and high genetic risk of Alzheimer's. Journal of Sleep Research, 29. p. 40. ISSN 0962-1105
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Medicine and Health Sciences > School of Health Sciences Faculty of Social Sciences > School of Psychology Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Centres > Norwich Institute for Healthy Aging Faculty of Medicine and Health Sciences > Research Groups > Dementia & Complexity in Later Life Faculty of Medicine and Health Sciences > Research Groups > Nutrition and Preventive Medicine Faculty of Medicine and Health Sciences > Research Groups > Cardiovascular and Metabolic Health Faculty of Medicine and Health Sciences > Research Centres > Lifespan Health Faculty of Medicine and Health Sciences > Research Centres > Population Health |
Depositing User: | LivePure Connector |
Date Deposited: | 25 Nov 2020 00:50 |
Last Modified: | 06 Jun 2024 15:13 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/77797 |
DOI: |
Actions (login required)
View Item |