Usrey, Bryan and Grau, Antje (2019) False positives: How double-sided review systems affect consumers’ rating valence. In: American Marketing Association, 2019-02-22 - 2019-02-24.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Faculty \ School: | Faculty of Social Sciences > Norwich Business School |
| UEA Research Groups: | Faculty of Social Sciences > Research Centres > Centre for Behavioural and Experimental Social Sciences Faculty of Social Sciences > Research Groups > Marketing |
| Depositing User: | LivePure Connector |
| Date Deposited: | 26 Feb 2020 09:05 |
| Last Modified: | 20 Jun 2023 14:37 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/74319 |
| DOI: |
Actions (login required)
![]() |
View Item |
Tools
Tools