Saleh, L., Tang, J. ORCID: https://orcid.org/0000-0001-6305-6333, Gawinecka, J., Fraser, W.d., Von Eckardstein, A. and Nowak, A. (2019) Impact of a single oral dose of 100,000 IU vitamin D3 on profiles of serum 25(OH)D3 and its metabolites 24,25(OH)2D3, 3-epi-25(OH)D3, and 1,25(OH)2D3 in adults with vitamin D insufficiency. Clinica Chimica Acta, 493. S638-S639. ISSN 0009-8981
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Musculoskeletal Medicine Faculty of Medicine and Health Sciences > Research Centres > Metabolic Health |
Depositing User: | LivePure Connector |
Date Deposited: | 23 May 2019 15:30 |
Last Modified: | 25 Sep 2024 14:08 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/71121 |
DOI: | 10.1016/j.cca.2019.03.1337 |
Actions (login required)
View Item |