Hanna, Fahmy W. F., Issa, Basil, Lea, Simon, George, Cherian, Golash, Anourag, Firn, Mike, Sim, Julius, Xydopoulos, Georgios, Fordham, Richard and Fryer, Anthony (2019) SAT-374 Adrenal Incidentaloma Management: Development of a Cost-Effectiveness Tool. Journal of the Endocrine Society, 3 (Supplement_1). ISSN 2472-1972
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Health Economics Faculty of Medicine and Health Sciences > Research Groups > Public Health and Health Services Research (former - to 2023) |
Depositing User: | LivePure Connector |
Date Deposited: | 23 May 2019 15:30 |
Last Modified: | 06 Feb 2025 08:28 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/71120 |
DOI: | 10.1210/js.2019-SAT-374 |
Actions (login required)
![]() |
View Item |