Furlong, Orlaith, Parr, Heather J., Hodge, Stephanie J., Slevin, Mary M., Simpson, Ellen E.a., Mc Sorley, Emeir M., Mccormack, Jacqueline M. and Magee, Pamela J. (2019) Soya drink consumption has no effect on cognitive function but may alleviate vasomotor symptoms in post-menopausal women. Maturitas, 124. pp. 134-135. ISSN 0378-5122
Full text not available from this repository.Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
Depositing User: | LivePure Connector |
Date Deposited: | 16 May 2019 10:30 |
Last Modified: | 03 Nov 2022 13:30 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/71021 |
DOI: | 10.1016/j.maturitas.2019.04.079 |
Actions (login required)
View Item |