Szinay, Dorothy ORCID: https://orcid.org/0000-0003-2722-6758, Jones, Andrew, Brown, Jamie, Chadborn, Tim and Naughton, Felix
(2019)
Influences on uptake and engagement with health and wellbeing smartphone apps.:Behavioural Science and Public Health Network Conference.
In: UNSPECIFIED.
Preview |
PDF (Dorothy_Szinay_Poster_21.02.2019)
- Published Version
Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | sdg 3 - good health and well-being ,/dk/atira/pure/sustainabledevelopmentgoals/good_health_and_well_being |
Faculty \ School: | Faculty of Medicine and Health Sciences > School of Health Sciences Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Health Promotion Faculty of Medicine and Health Sciences > Research Groups > Public Health and Health Services Research Faculty of Medicine and Health Sciences > Research Centres > Business and Local Government Data Research Centre Faculty of Medicine and Health Sciences > Research Groups > Epidemiology and Public Health |
Depositing User: | LivePure Connector |
Date Deposited: | 15 Apr 2019 08:30 |
Last Modified: | 24 May 2023 06:02 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/70561 |
DOI: |
Actions (login required)
![]() |
View Item |