Peters, Glen P., Le Quéré, Corinne ORCID: https://orcid.org/0000-0003-2319-0452, Andrew, Robbie M., Canadell, Josep G., Friedlingstein, Pierre, Ilyina, Tatiana, Jackson, Robert B., Joos, Fortunat, Korsbakken, Jan Ivar, McKinley, Galen A., Sitch, Stephen and Tans, Pieter (2017) Towards real-time verification of CO2 emissions. Nature Climate Change, 7 (12). pp. 848-850. ISSN 1758-678X
Full text not available from this repository.Item Type: | Article |
---|---|
Uncontrolled Keywords: | environmental science (miscellaneous),social sciences (miscellaneous) ,/dk/atira/pure/subjectarea/asjc/2300/2301 |
Faculty \ School: | University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences University of East Anglia Schools > Faculty of Science > Tyndall Centre for Climate Change Research Faculty of Science > Research Centres > Tyndall Centre for Climate Change Research |
Related URLs: | |
Depositing User: | Pure Connector |
Date Deposited: | 08 Jan 2018 11:22 |
Last Modified: | 14 Jun 2023 13:14 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/65881 |
DOI: | 10.1038/s41558-017-0013-9 |
Actions (login required)
View Item |