Meek, Claire L, Lewis, Hannah B, Patient, Charlotte, Murphy, Helen R and Simmons, David (2015) Likelihood of 'falling through the net' relates to contemporary prevalence of gestational diabetes. Reply to Ikomi A, Mannan S, Anthony R, Kiss S [letter]. Diabetologia, 58 (11). pp. 2673-2675. ISSN 0012-186X
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Uncontrolled Keywords: | sdg 3 - good health and well-being ,/dk/atira/pure/sustainabledevelopmentgoals/good_health_and_well_being |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Cardiovascular and Metabolic Health Faculty of Medicine and Health Sciences > Research Centres > Metabolic Health |
Depositing User: | Pure Connector |
Date Deposited: | 10 Feb 2016 17:00 |
Last Modified: | 19 Oct 2023 01:38 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/57039 |
DOI: | 10.1007/s00125-015-3737-y |
Actions (login required)
View Item |