Manning, Lisa S., Rothwell, Peter M., Potter, John F. and Robinson, Thompson G. (2015) Prognostic significance of short-term blood pressure variability in acute stroke. Stroke, 46 (9). pp. 2482-2490. ISSN 0039-2499
Preview |
PDF (00007670-201509000-00016)
- Accepted Version
Download (426kB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | blood pressure,variability,stroke,meta-analysis,odds ratio,prospective studies |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Cardiovascular and Metabolic Health Faculty of Medicine and Health Sciences > Research Groups > Nutrition and Preventive Medicine |
Depositing User: | Pure Connector |
Date Deposited: | 11 Nov 2015 17:00 |
Last Modified: | 21 Oct 2022 01:08 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/55127 |
DOI: | 10.1161/STROKEAHA.115.010075 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |