Butt, Julea N. ORCID: https://orcid.org/0000-0002-9624-5226 and Armstrong, Fraser A. (2004) Voltammetry of adsorbed redox enzymes: mechanisms in the potential dimension. In: Bioinorganic Electrochemistry. Springer, pp. 91-128. ISBN 978-1402064999
Full text not available from this repository. (Request a copy)Item Type: | Book Section |
---|---|
Faculty \ School: | Faculty of Science > School of Biological Sciences |
UEA Research Groups: | Faculty of Science > Research Groups > Molecular Microbiology Faculty of Science > Research Groups > Biophysical Chemistry (former - to 2017) Faculty of Science > Research Groups > Chemistry of Light and Energy Faculty of Science > Research Groups > Chemistry of Life Processes Faculty of Science > Research Centres > Centre for Molecular and Structural Biochemistry Faculty of Science > Research Groups > Energy Materials Laboratory |
Depositing User: | Pure Connector |
Date Deposited: | 06 Nov 2015 00:04 |
Last Modified: | 21 Oct 2022 23:50 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/55009 |
DOI: | 10.1007/978-1-4020-6500-2_4 |
Actions (login required)
View Item |