Foley, Paul W X, Patel, Kiran, Irwin, Nick, Sanderson, John E, Frenneaux, Michael P, Smith, Russell E A, Stegemann, Berthold and Leyva, Francisco (2011) Cardiac resynchronisation therapy in patients with heart failure and a normal QRS duration:the RESPOND study. Heart, 97 (13). pp. 1041-1047. ISSN 1355-6037
Full text not available from this repository.Abstract
To evaluate the clinical response to cardiac resynchronisation therapy (CRT) in patients with heart failure and a normal QRS duration (
Item Type: | Article |
---|---|
Uncontrolled Keywords: | adult,aged,aged, 80 and over,cardiac resynchronization therapy,electrocardiography,epidemiologic methods,exercise test,female,heart failure,humans,male,middle aged,pacemaker, artificial,quality of life,treatment outcome,walking |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Cardiovascular and Metabolic Health |
Depositing User: | Pure Connector |
Date Deposited: | 23 Mar 2015 12:48 |
Last Modified: | 23 Apr 2023 01:03 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/52790 |
DOI: | 10.1136/hrt.2010.208355 |
Actions (login required)
View Item |