Tan, Yu Ting, Wenzelburger, Frauke, Lee, Eveline, Heatlie, Grant, Frenneaux, Michael and Sanderson, John E (2010) Abnormal left ventricular function occurs on exercise in well-treated hypertensive subjects with normal resting echocardiography. Heart, 96 (12). pp. 948-55. ISSN 1355-6037
Full text not available from this repository.Abstract
This study tests the hypothesis that patients with treated hypertension with well-controlled blood pressure, without ventricular hypertrophy and normal resting echocardiography, may have abnormalities of ventricular function that are apparent only on exercise and contribute to symptoms of exertional dyspnoea.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | aged,dyspnea,echocardiography, doppler,exercise,exercise test,false negative reactions,female,humans,hypertension,male,observer variation,oxygen consumption,reproducibility of results,rotation,ventricular dysfunction, left |
| Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
| UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Cardiovascular and Metabolic Health |
| Depositing User: | Pure Connector |
| Date Deposited: | 17 Mar 2015 06:38 |
| Last Modified: | 15 Oct 2025 10:34 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/52670 |
| DOI: | 10.1136/hrt.2009.185181 |
Actions (login required)
![]() |
View Item |
Tools
Tools