Rogers, Stephen C, Khalatbari, Afshin, Datta, Borunendra N, Ellery, Sue, Paul, Vince, Frenneaux, Michael P and James, Philip E (2007) NO metabolite flux across the human coronary circulation. Cardiovascular Research, 75 (2). pp. 434-41. ISSN 0008-6363
Full text not available from this repository.Abstract
The theory of a red blood cell derived nitric oxide (NO) reserve conserving NO bioactivity and delivering NO as a function of oxygen demand has been the subject of much interest. We identified the human coronary circulation as an ideal model system in which to analyse NO metabolites because of its large physiological oxygen gradient. Our objective was to identify whether oxygen drove apportion between various NO metabolite species across a single vascular bed.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | adult,analysis of variance,coronary circulation,endothelium, vascular,erythrocytes,female,hemoglobins,humans,luminescence,male,middle aged,nitrates,nitric oxide,nitric oxide synthase,nitrites,oxygen,pulmonary artery,omega-n-methylarginine |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Cardiovascular and Metabolic Health |
Depositing User: | Pure Connector |
Date Deposited: | 13 Mar 2015 16:48 |
Last Modified: | 23 Apr 2023 01:02 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/52657 |
DOI: | 10.1016/j.cardiores.2007.04.019 |
Actions (login required)
View Item |