Rusli, Fenni, Boekschoten, Mark V, Zubia, Arantza Aguirre, Lute, Carolien, Müller, Michael ORCID: https://orcid.org/0000-0002-5930-9905 and Steegenga, Wilma T (2015) A weekly alternating diet between caloric restriction and medium fat protects the liver from fatty liver development in middle-aged C57BL/6J mice. Molecular Nutrition & Food Research, 59 (3). 533–543. ISSN 1613-4125
Full text not available from this repository. (Request a copy)Abstract
We investigated whether a novel dietary intervention consisting of an every-other-week calorie-restricted diet could prevent nonalcoholic fatty liver disease (NAFLD) development induced by a medium-fat (MF) diet.
Item Type: | Article |
---|---|
Additional Information: | © 2014 The Authors. Molecular Nutrition & Food Research published by Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. |
Uncontrolled Keywords: | dietary intervention,gene expression profile,metabolic markers,nonalcoholic fatty liver disease,steatosis |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Nutrition and Preventive Medicine Faculty of Medicine and Health Sciences > Research Groups > Gastroenterology and Gut Biology Faculty of Medicine and Health Sciences > Research Centres > Metabolic Health |
Depositing User: | Pure Connector |
Date Deposited: | 28 Jan 2015 12:36 |
Last Modified: | 06 Jun 2024 14:51 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/52029 |
DOI: | 10.1002/mnfr.201400621 |
Actions (login required)
View Item |