Walter, Fiona M, Prevost, A Toby, Birt, Linda, Grehan, Nicola, Restarick, Kathy, Morris, Helen C, Sutton, Stephen, Rose, Peter, Downing, Sarah and Emery, Jon D (2013) Development and evaluation of a brief self-completed family history screening tool for common chronic disease prevention in primary care. British Journal of General Practice, 63 (611). e393-400. ISSN 0960-1643
Full text not available from this repository. (Request a copy)Abstract
Family history is an important risk factor for many common chronic diseases, but it remains underutilised for diagnostic assessment and disease prevention in routine primary care.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | adolescent,adult,breast neoplasms,chronic disease,colorectal neoplasms,diabetes mellitus, type 2,england,female,general practice,humans,male,mass screening,medical records,middle aged,myocardial ischemia,pedigree,primary health care,primary prevention,program development,program evaluation,questionnaires,risk assessment,risk factors,sampling studies,sex factors,sdg 3 - good health and well-being ,/dk/atira/pure/sustainabledevelopmentgoals/good_health_and_well_being |
Faculty \ School: | Faculty of Medicine and Health Sciences > School of Health Sciences |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Dementia & Complexity in Later Life Faculty of Medicine and Health Sciences > Research Centres > Lifespan Health |
Depositing User: | Pure Connector |
Date Deposited: | 02 Feb 2015 15:56 |
Last Modified: | 06 Jun 2024 14:51 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/51948 |
DOI: | 10.3399/bjgp13X668186 |
Actions (login required)
View Item |