Pealing, Sara L., Cheesman, Myles R., Reid, Graeme A., Thomson, Andrew J., Ward, F. Bruce and Chapman, Stephen K. (1995) Spectroscopic and kinetic studies of the tetraheme flavocytochrome c from Shewanella putrefaciens NCIMB400. Biochemistry, 34 (18). pp. 6153-6158. ISSN 0006-2960
Full text not available from this repository.Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Chemistry (former - to 2024) |
UEA Research Groups: | Faculty of Science > Research Groups > Biophysical Chemistry (former - to 2017) Faculty of Science > Research Groups > Chemistry of Life Processes Faculty of Science > Research Centres > Centre for Molecular and Structural Biochemistry Faculty of Science > Research Groups > Chemistry of Light and Energy |
Depositing User: | Pure Connector |
Date Deposited: | 21 Jan 2015 11:08 |
Last Modified: | 25 Sep 2024 11:40 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/51810 |
DOI: | 10.1021/bi00018a018 |
Actions (login required)
View Item |