Cox, Mark C, Rogers, Melanie S, Cheesman, Myles, Jones, Gareth D, Thomson, Andrew J, Wilson, Michael T and Moore, Geoffrey R (1992) Spectroscopic identification of the haem ligands of cellobiose oxidase. FEBS Letters, 307 (2). pp. 233-236. ISSN 0014-5793
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | cellobiose oxidase,flavocytochrome b,electron paramagnetic resonance,nuclear magnetic resonance,magnetic circular dichroism |
| Faculty \ School: | Faculty of Science > School of Chemistry (former - to 2024) |
| UEA Research Groups: | Faculty of Science > Research Groups > Biophysical Chemistry (former - to 2017) Faculty of Science > Research Groups > Chemistry of Life Processes Faculty of Science > Research Centres > Centre for Molecular and Structural Biochemistry Faculty of Science > Research Groups > Chemistry of Light and Energy |
| Depositing User: | Pure Connector |
| Date Deposited: | 19 Jan 2015 16:56 |
| Last Modified: | 15 Jul 2025 10:32 |
| URI: | https://ueaeprints.uea.ac.uk/id/eprint/51800 |
| DOI: | 10.1016/0014-5793(92)80774-B |
Actions (login required)
![]() |
View Item |
Tools
Tools