Cheesman, Myles, Kadir, Fahmi, Al-Basseet, Jamal, Al-Massad, F, Farrar, Jaqui, Greenwood, Colin, Thomson, Andrew J and Moore, Geoff R (1992) E.p.r. and magnetic circular dichroism spectroscopic characterisation of bacterioferritin from Pseudomonas aeruginosa and Azotobacter vinelandii. Biochemical Journal, 286. pp. 361-367. ISSN 0264-6021
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Chemistry Faculty of Science > School of Chemical Sciences and Pharmacy Faculty of Science > School of Biological Sciences |
Depositing User: | Pure Connector |
Date Deposited: | 19 Jan 2015 16:54 |
Last Modified: | 21 Oct 2022 00:27 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/51799 |
DOI: |
Actions (login required)
![]() |
View Item |