Willett, Kate, Dunn, R, Thorne, Peter, Bell, S, de Podesta, M, Parker, David, Jones, Philip ORCID: https://orcid.org/0000-0001-5032-5493 and Williams, Claude (2014) HadISDH land surface multi-variable humidity and temperature record for climate monitoring. Climate of the Past, 10 (6). pp. 1983-2006. ISSN 1814-9324
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Additional Information: | © Author(s) 2014. This work is distributed under the Creative Commons Attribution 3.0 License. |
Faculty \ School: | Faculty of Science > School of Environmental Sciences |
UEA Research Groups: | Faculty of Science > Research Groups > Climatic Research Unit Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Climate, Ocean and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
Depositing User: | Pure Connector |
Date Deposited: | 16 Dec 2014 13:56 |
Last Modified: | 13 Jun 2023 08:29 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/51327 |
DOI: | 10.5194/cp-10-1983-2014 |
Actions (login required)
View Item |