Pearce, B, Mackiewicz, Michal ORCID: https://orcid.org/0000-0002-8777-8880, Crichton, S, Finlayson, Graham and Hurlbert, A (2013) Are Colour Constancy Mechanisms Biased for Typical Illuminations. In: Colour Cues for Material Properties, Meeting of the Colour Group of Great Britain. UNSPECIFIED.
Full text not available from this repository. (Request a copy)Item Type: | Book Section |
---|---|
Faculty \ School: | Faculty of Science > School of Computing Sciences |
UEA Research Groups: | Faculty of Science > Research Groups > Interactive Graphics and Audio Faculty of Science > Research Groups > Colour and Imaging Lab |
Depositing User: | Pure Connector |
Date Deposited: | 17 Nov 2014 12:38 |
Last Modified: | 17 Sep 2023 06:31 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/51016 |
DOI: |
Actions (login required)
View Item |