Manning, Donal, Todd, Peter, Maxwell, Melanie and Jane Platt, Mary (2007) Prospective surveillance study of severe hyperbilirubinaemia in the newborn in the UK and Ireland. Archives of Disease in Childhood-Fetal and Neonatal Edition, 92 (5). F342-F346. ISSN 1359-2998
Full text not available from this repository. (Request a copy)Abstract
To determine the incidence of severe hyperbilirubinaemia in the newborn, and to identify associated clinical and demographic variables, and short-term outcomes.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | bilirubin,blood transfusion,female,great britain,hospitalization,humans,hyperbilirubinemia,incidence,infant, newborn,ireland,jaundice, neonatal,kernicterus,male,population surveillance,prognosis,prospective studies,risk factors,sex distribution |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Epidemiology and Public Health Faculty of Medicine and Health Sciences > Research Groups > Public Health and Health Services Research (former - to 2023) |
Depositing User: | Pure Connector |
Date Deposited: | 07 Oct 2014 10:08 |
Last Modified: | 25 Sep 2024 11:30 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/50411 |
DOI: | 10.1136/adc.2006.105361 |
Actions (login required)
View Item |