Toms, A P, Smith-Bateman, C, Malcolm, P N, Cahir, J and Graves, M (2010) Optimization of metal artefact reduction (MAR) sequences for MRI of total hip prostheses. Clinical Radiology, 65 (6). pp. 447-452. ISSN 0009-9260
Full text not available from this repository. (Request a copy)Abstract
To describe the relative contribution of matrix size and bandwidth to artefact reduction in order to define optimal sequence parameters for metal artefact reduction (MAR) sequences for MRI of total hip prostheses.
Item Type: | Article |
---|---|
Additional Information: | Copyright 2010 The Royal College of Radiologists. Published by Elsevier Ltd. All rights reserved. |
Uncontrolled Keywords: | artifacts,hip prosthesis,humans,image enhancement,metals,phantoms, imaging,reproducibility of results |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
Depositing User: | Pure Connector |
Date Deposited: | 15 Sep 2014 13:42 |
Last Modified: | 20 Oct 2022 20:31 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/50170 |
DOI: | 10.1016/j.crad.2009.12.014 |
Actions (login required)
View Item |