Koumi, Andriani, Kalaitzakis, Evangelos, Forbes, Alastair ORCID: https://orcid.org/0000-0001-7416-9843 and Panos, Marios Z (2012) Underutilisation of the gastroscope for total colonoscopy in adults:a survey of two European countries. International Journal of Colorectal Disease, 27 (7). pp. 959-65. ISSN 1432-1262
Full text not available from this repository. (Request a copy)Abstract
High caecal intubation success rates have been reported with the gastroscope in adults. We surveyed the current use of the gastroscope for total colonoscopy in adults in the UK and Greece.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | adult,colonoscopy,demography,gastroscopes,great britain,greece,health care surveys,humans,intubation,middle aged |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Gastroenterology and Gut Biology Faculty of Medicine and Health Sciences > Research Groups > Nutrition and Preventive Medicine |
Depositing User: | Pure Connector |
Date Deposited: | 06 Aug 2014 10:48 |
Last Modified: | 21 Oct 2022 00:03 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/49835 |
DOI: | 10.1007/s00384-012-1436-4 |
Actions (login required)
View Item |