Papadia, Cinzia, Maffei, Erica, Del Rio, Paolo, Taylor, Stuart, Caini, Saverio, Montana, Chiara, Coruzzi, Alessandro, Franzè, Angelo, Cademartiri, Filippo and Forbes, Alastair ORCID: https://orcid.org/0000-0001-7416-9843 (2013) Sensitivity and specificity of magnetic resonance enterography in the clinical management of fistulizing Crohn's disease. Inflammatory Bowel Diseases, 19 (9). pp. 1896-903. ISSN 1078-0998
Full text not available from this repository. (Request a copy)Abstract
High diagnostic accuracy is reported for magnetic resonance enterography (MRE) in Crohn's disease (CD), but few studies have evaluated its role in abdominal fistulae. The primary aim of this study was to assess the reliability of MRE in the identification of internal fistulae in CD.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | adult,aged,colonography, computed tomographic,crohn disease,female,follow-up studies,humans,intestinal fistula,magnetic resonance imaging,male,middle aged,prognosis,prospective studies,rectovaginal fistula,sensitivity and specificity |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Gastroenterology and Gut Biology Faculty of Medicine and Health Sciences > Research Groups > Nutrition and Preventive Medicine |
Depositing User: | Pure Connector |
Date Deposited: | 06 Aug 2014 10:52 |
Last Modified: | 21 Oct 2022 00:03 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/49797 |
DOI: | 10.1097/MIB.0b013e31828f19a5 |
Actions (login required)
View Item |