Harbord, M W N, Marks, D J B, Forbes, A ORCID: https://orcid.org/0000-0001-7416-9843, Bloom, S L, Day, R M and Segal, A W (2006) Impaired neutrophil chemotaxis in Crohn's disease relates to reduced production of chemokines and can be augmented by granulocyte-colony stimulating factor. Alimentary Pharmacology and Therapeutics, 24 (4). pp. 651-660. ISSN 0269-2813
Full text not available from this repository. (Request a copy)Abstract
Defective neutrophil recruitment has been described as a primary pathogenic abnormality in Crohn's disease. Cantharidin-induced blisters provide a novel investigative tool to assess cellular influx and inflammatory mediator production during acute inflammation and allows the effects of therapy on these parameters to be measured.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | adult,aged,chemokines,chemotaxis, leukocyte,crohn disease,female,granulocyte colony-stimulating factor,humans,male,middle aged,neutrophils |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Gastroenterology and Gut Biology Faculty of Medicine and Health Sciences > Research Groups > Nutrition and Preventive Medicine |
Depositing User: | Pure Connector |
Date Deposited: | 06 Aug 2014 10:46 |
Last Modified: | 21 Oct 2022 00:00 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/49666 |
DOI: | 10.1111/j.1365-2036.2006.03016.x |
Actions (login required)
View Item |