Dong, Shuofei, Weiss, Dominik J., Strekopytov, Stanislav, Kreissig, Katharina, Sun, Youbin, Baker, Alex R. ORCID: https://orcid.org/0000-0002-8365-8953 and Formenti, Paola (2013) Stable isotope ratio measurements of Cu and Zn in mineral dust (bulk and size fractions) from the Taklimakan Desert and the Sahel and in aerosols from the eastern tropical North Atlantic Ocean. Talanta, 114. pp. 103-109. ISSN 0039-9140
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Science > School of Environmental Sciences Faculty of Science > School of Natural Sciences |
UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
Depositing User: | Pure Connector |
Date Deposited: | 25 Jul 2014 14:50 |
Last Modified: | 13 Apr 2023 13:46 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/49034 |
DOI: | 10.1016/j.talanta.2013.03.062 |
Actions (login required)
View Item |