Radonjic, Marijana, de Haan, Jorn R., van Erk, Marjan J., van Dijk, Ko Willems, van den Berg, Sjoerd A. A., de Groot, Philip J., Müller, Michael ORCID: https://orcid.org/0000-0002-5930-9905 and van Ommen, Ben (2009) Genome-wide mRNA expression analysis of hepatic adaptation to high-fat diets reveals switch from an inflammatory to steatotic transcriptional program. PLoS One, 4 (8). ISSN 1932-6203
Full text not available from this repository. (Request a copy)Abstract
Excessive exposure to dietary fats is an important factor in the initiation of obesity and metabolic syndrome associated pathologies. The cellular processes associated with the onset and progression of diet-induced metabolic syndrome are insufficiently understood.
Item Type: | Article |
---|---|
Additional Information: | © 2009 Radonjic et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. |
Uncontrolled Keywords: | adaptation, physiological,animals,blood proteins,dietary fats,fatty liver,genome,liver,male,mice,mice, transgenic,rna, messenger,transcription, genetic,triglycerides,sdg 3 - good health and well-being ,/dk/atira/pure/sustainabledevelopmentgoals/good_health_and_well_being |
Faculty \ School: | Faculty of Medicine and Health Sciences > Norwich Medical School |
UEA Research Groups: | Faculty of Medicine and Health Sciences > Research Groups > Nutrition and Preventive Medicine Faculty of Medicine and Health Sciences > Research Groups > Gastroenterology and Gut Biology Faculty of Medicine and Health Sciences > Research Centres > Metabolic Health |
Depositing User: | Pure Connector |
Date Deposited: | 10 Jun 2014 21:40 |
Last Modified: | 06 Jun 2024 14:46 |
URI: | https://ueaeprints.uea.ac.uk/id/eprint/47689 |
DOI: | 10.1371/journal.pone.0006646 |
Actions (login required)
View Item |